Calf Style 2 Lateral & Medial Projections
$325.00
Each, Non-Sterile, Non-Returnable
CAT # | Size | A | B | C |
CCB2-1 | XS | 11.5 | 4.6 | 2.0 |
CCB2-2 | S | 14.0 | 5.5 | 2.0 |
CCB2-3 | M | 18.0 | 6.0 | 2.0 |
CCB2-4 | L | 20.0 | 6.5 | 2.2 |
CCB2-5 | XL | 24 | 7 | 2.2 |
Additional information
Weight | 1 lbs |
---|---|
Implant Size | X-Small, Small, Medium, Large, X-Large |