Calf Style 1 Lateral & Medial Projections
$325.00
Each, Non-Sterile, Non-Returnable
CAT # | Size | A | B | C |
CCB1-1 | XS | 11.5 | 5.4 | 1.1 |
CCB1-2 | S | 12.7 | 6.1 | 1.3 |
CCB1-3 | M | 13.8 | 6.7 | 1.3 |
CCB1-4 | L | 14.4 | 7.5 | 1.3 |
CCB1-5 | XL | 16.2 | 8.5 | 1.5 |
Additional information
Weight | 1 lbs |
---|---|
Implant Size | X-Small, Small, Medium, Large, X-Large |